- ₹ 650 / Litre
- Minimum order quantity: 250 Litre
Glufosinate ammonium 13.5% w/w SL works by inhibiting an enzyme that's essential for plant growth. It's applied by spraying at a dosage of 800-1200 ml/acre, and the frequency of application depends on the pest incidence or severity of the disease.
Glufosinate ammonium 13.5% w/w SL is used on more than 100 crops in many countries worldwide, and farmers rely on it because it ensures a high degree of crop safety, as it only affects the parts of the plant where it is applied.
You should read and follow the instructions mentioned in the product leaflet. You should also not use Glufosinate ammonium 13.5% w/w SL on crops other than specified on the label or leaflet, and destroy the container after use as directed on the leaflet.
Maximum use in Cotton & Tea
| Active Ingredient | Glufosinate Ammonium 13.5% W/W SL Herbicide |
| Technical Name | Glufosinate Ammonium 13.5% W/W SL Herbicide |
| Formulation Type | SL |
| Technical Content | 13.5 |
| Selectivity | Selective |
| Packaging Type | Bottle |
| Form | Liquid |
| Application | Rice, Groundnut, Non crop area, Sugarcane, Wheat |
| Use Stage | Post emergence |
| Mode of Action | Post-emergence, Non-Selective |
| Target Weed Type | Grassy and broadleaf, Broadleaf, Grassy |
| Target Crop | Cotton, Non-Cropped Area |
| Shelf Life | 2 Years |
| Packaging Size | 1 Litre |
| Target | Weed Control |
| Crop | Tea, Cotton and many more |
| Formulation | SL |
| Dosage | 100 ml per 15 lt of water |
| Brand | Eagle |
